La Vergne, TN |
100 – Saws | “Y” & “X” Travel | Height | table | wt. cap. | spindle rpm | notes | |
101 | Baliegh Horizontal Band Saw (semi-auto) | 10 1/4″ x 20′ | 9″ | ||||
102 | Vertical Band Saw | 12″ x 20″ | 8.5″ | ||||
103 | Do-All Horizontal Band Saw | 24″ x 24 | 6.5″ | ||||
200 – Knee-Type Vertical Mills | “Y” & “X” Travel | Height | table | wt. cap. | spindle rpm | notes | |
201 | Bridgeport | 12″ x 30″ | 16″ | 9″ x 42″ | 300LB | 2400 | |
202 | Bridgeport | 12″ x 30″ | 16″ | 9″ x 42″ | 300LB | 2400 | |
203 | Bridgeport | 12″ x 30″ | 16″ | 9″ x 42″ | 300LB | 2400 | |
204 | Bridgeport | 12″ x 30″ | 16″ | 9″ x 42″ | 300LB | 2400 | |
205 | Jet | 15″ x 30″ | 16″ | 10″x50″ | 300LB | 2400 | |
206 | Vectrax | 12″ x 30″ | 16″ | 9″ x 42″ | 300LB | 2400 | |
300 – Vertical Machining Centers | “Y” & “X” Travel | Height | table | wt. cap. | spindle rpm | notes | |
301 | HAAS VF2 | 16″ x 30″ | 20″ | 36″ x 14″ | 3000LB | 8,100 | |
302 | HAAS VF2 | 16″ x 30″ | 20″ | 36″ x 14″ | 3000LB | 8,100 | |
303 | HAAS VF3 | 20″ x 40″ | 25″ | 48″ x 18″ | 3500LB | 12,000 | |
304 | HAAS TM-1 | 12″ x30″ | 16″ | 47″ x 10″ | 1000LB | 4,000 | |
400 – Surface Grinders | “Y” & “X” Travel | Height | table | wt. cap. | |||
401 | Chevalier | 6″ x 18″ | 8″ | 6″ x 18″ | 100 | ||
700 – Manual Lathe | Travel | Dia. Thru | Over Saddle | Using Cntrs. | spindle | notes | |
701 | Jet | 3″ | 14″ | 40″ | 1800 | ||
1200 – CNC LATHE | “X” & “z” | Dia. Thru | Over Saddle | Using Cntrs. | spindle | notes | |
1201 | HAAS ST-20 | 8.4″ x 22.5″ | 2″ | 15″ | 18″ | 4000 | |
1300 – MISCELLANEOUS | |||||||
1301 | Yale 8,000lb Fork Lift | ||||||
1302 | Toyota 5,000lb forklift | ||||||
1303 | Miller Mig Welder | ||||||
1304 | Miller Tig Welder Aluminum/Steel | ||||||
1305 | Ingersoll Rand Air Compressor UP6-10-125 | ||||||
1306 | Ingersoll Rand Air Compressor SSR-XP7.5 | ||||||
1307 | ELGI EG18 25HP | ||||||
2014 Nissan Altima | |||||||
2015 Nissan Altima | |||||||
2006 Cheverolet 1500 |
Temperance, MI |
100 – Saws | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
MARVEL BANDSAW (SMALL PARTS) | |||||||
MARVEL BANDSAW | |||||||
STEEL SAW | |||||||
WF WELLS &SONS 14" F-SAW | |||||||
200 – Knee-Type Vertical Mills | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
200 | BRIDGEMILL | 216"x102" | 55115lb | ||||
JET VERTICAL MILL JVM-836-1 | |||||||
300 – Vertical Machining Centers | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
310 | VIPER VMC1600 | X:62.5 " Y:31 " | 62"X30" | 8000r/min | |||
311 | OKUMA HOWA MILLAC 852V | X:80.71" Y:33.46" | 29.53" | 80"X32" | 5511lb | ||
312 | OKUMA HOWA MILLAC 852V | X:80.71" Y:33.46" | 29.53" | 80"X32" | 5511lb | ||
313 | YCM WV108B | X:44.09" Y:30 | 27.56" | 42.6"X29" | 2646lb | 10000r/min | |
314 | OKK VM7-III | X:60.24" Y:29.13" | 25.98" | 60"X29 | 10000r/min | ||
315 | OKUMA HOWA MILLAC 65V #11 | X:51.18" Y:25.51" | 22.83" | 51"X15.6 | 3600r/min | ||
316 | OKUMA HOWA 561V W/ PALLET CHANGER | X: 41.34" Y:22.05 | 20.47" | 41.3"X22" | 2200lb | ||
317 | VIPER VMC2000 GXT | 60"X80" | 14000lb | ||||
318 | AWEA SP-3016 | X:120.5" Y: 62.99" | 60"x120" | 23000lb | 6000r/min | ||
319 | HYUNDAI F500 | X:43" Y:20" | 20"x40" | 600lb | 6000r/min | ||
320 | HYUNDAI F500 PLUS | X:41" Y:20" | 20"x40" | 800lb | 8000r/min | ||
321 | HYUNDAI F400 | X:31" Y:18" | 18"x30" | 800lb | 8000r/min | ||
322 | HYUNDAI F400 | X:31" Y:18" | 18"x30" | 800lb | 8000r/min | ||
323 | CHARMILLES ROBOFIL 330F | X:15.75" Y:11.81" | 12"x15.75" | 2200lb | |||
324 | CHARMILLES ROBOFIL 330F | X:15.75" Y:11.81" | 12"x15.75" | 2200lb | |||
325 | CHARMILLES ROBOFIL 330F | X:15.75" Y:11.81" | 12"x15.75" | 2200lb | |||
326 | MITSUBISHI M10049 | 13.75"x19.7" | |||||
327 | MITSUBISHI M10049 | 13.75"x19.7" | |||||
LAGUN REPUBLIC MILL | |||||||
400 – Surface Grinders | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
OKAMOTO WET GRINDER | |||||||
THOMPSON WET GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
KENT GRINDER KGS618 | |||||||
KENT GRINDER KGS618 | |||||||
500 – Drill Press | |||||||
CINCINNATI MANUAL DRILL PRESS | |||||||
CINCINNATI MANUAL DRILL PRESS | |||||||
CINCINNATI BRICKFORD SUPER SERVICE | |||||||
LAMINA HYDRAULIC DRILL | |||||||
600 – Radial Drills | |||||||
CARLTON RADIAL DRILL | |||||||
CARLTON RADIAL DRILL | |||||||
700 – Lathes: Steady Rest 12 1/2 Dia Max | Travel | Dia. Thru | Over Saddle | Using Cntrs. | spindle | notes | |
NAMSEON MANUAL LATHE | |||||||
KINGSTON LATHE HL-1500 | |||||||
800 – OD/ID GRINDERS | Travel | Height | table | wt. cap. | |||
MOORE JIG GRINDER | |||||||
MOORE JIG GRINDER | |||||||
1200 – CNC BORING MILLS | "Y" & "X" & "z" | "w" Trav. | table | weight | spindle | notes | |
1202 | TOSHIBA BP130.P40 | 160"x90" | 55000lb | ||||
1203 | TOSHIBA BTD 110.R16 | 78"x64" | 13860lb | ||||
1300 – MISCELLANEOUS | Travel | Height | table | wt. cap. | |||
1319 | Eagle Press | 2750 tons | |||||
1320 | Eagle Press | 1200 tons | |||||
1321 | Danly Press | 1500 ton | |||||
1322 | Heim Press | 800 tons | |||||
1323 | Heim Press | 800 tons | |||||
1324 | Heim Press | 500 tons | |||||
CINCINATTI PRESS BRAKE | |||||||
BELMONT HOLE POPPER | |||||||
SANDBLAST MACHINE | |||||||
SANDBLAST MACHINE | |||||||
SANDBLAST MACHINE | |||||||
SHEER PRESS | |||||||
TIG WELDER | |||||||
ROCKWELL DELTA DISC SANDER | |||||||
DONALDSON TORIT VACUUM VS-1500 | |||||||
LAMINA DIE SEPARATORS | |||||||
LAMINA DIE SEPARATORS | |||||||
20/10 TON MOUNT CLEMENS CRANE | |||||||
20/10 TON MOUNT CLEMENS CRANE | |||||||
15/30 TON MOUNT CLEMENTS CRANE | |||||||
15/30 TON MOUNT CLEMENTS CRANE | |||||||
20 TON MOUNT CLEMENS CRANE | |||||||
10 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
5 TON MOUNT CLEMENS CRANE | |||||||
ATLAS AIR COMPRESSOR GA75VSDFF | |||||||
MULTI-HEAD FLEX ARM 022010 | |||||||
20 TON MOUNT CLEMENS CRANE | |||||||
20 TON MOUNT CLEMENS CRANE | |||||||
10 TON MOUNT CLEMENS CRANE | |||||||
10 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
1400 – HORIZONTAL MACHINING CENTERS | "Y" & "X" & "z" | Max Part Size | table | weight | spindle rpm | notes | |
1401 | MAKINO A15NX | 25.2"x11" | |||||
1402 | KITAMURA 3XD | 30"x20" | |||||
1403 | KITAMURA 3XD | 30"x20" | |||||
1404 | KITAMURA 3XD | 30"x20" | |||||
CINCINNATI HORIZONTAL MANUAL MILL | |||||||
OKUMA HOWA 5V MANUAL MILL |