0
You have 0 items in your cart

     |      +1 (231) 400-4884    Quote RequestOnline Store

0
You have 0 items in your cart
Facilities

Facilities Equipment Listing

A Comprehensive List of

Compression & Thermoforming Division Equipment

At Tooling Tech Group, our facilities are stocked with state-of-the art equipment run by highly skilled machine operators to ensure we deliver to you the highest quality molds, dies and fixtures. 

Across our facilities, we have myriad tools for milling, turning, boring, drilling and grinding that allow us to build workpieces up to 343-in. long x 100-in. deep x 120-in. tall, as well as top notch equipment for secondary operations. A critical differentiator when partnering with Tooling Tech is the fact that we have our own in-house foundry for producing cast molds.

FORT LORAMIE, OH
manufacturer Model Description X Travel Y Travel Z Travel QTY
VTech  VF-4000  Bridge mill  168”   90”   40” 2
VTech  VF-4000  Bridge mill  168”   90”   40” 2
VTech  VB-3020  Bridge mill  122”   78”   7” 2
VTech  VB-4020  Bridge mill  160”   78”   49” 1
VTech  VB-3016 Bridge mill  120”   63”  40” 1
VTech  VB-2016  Bridge mill  78”    63”    37” 1
VTech  VF-3223  Bridge mill  120”  63”  40” 1
VTech  SF-2112  Bridge mill  82”  47”  37” 1
VTech  SF-0112  Bridge mill  120”   63”  40” 1
Fadal  6030 Vertical mill  60”   30”   20” 2
Fadal  4020 Vertical mill  40”   20”  16” 2
OKK  Vertical mill  40”   20”  20” 1
Hyundai  5000VM  Vertical mill  40”   20”  20” 4
YCM  V1680-A  Vertical mill  60”   30”   25” 3
Milltronics  VM-30  Vertical mill  40”   20”   20” 1
Milltronics  BR-80  Bridge mill  100”   75”   37” 1
Milltronics  BR-100  Bridge mill  100”   75”   37” 1
Milltronics  BR-150  Bridge mill  150”   75”   37” 1
Kikukawa  MC933  Gantry mill  396”   102”   43” 1
Hyundai  KBN 135 CL  Horizontal mill  157”   98” 1
Union  TC-100  Horizontal mill  76”   62” 1
Woton  Boring mill  71”  55” 1
CMS  ARES-3626-APC-PX5-Z1200 5  Axis gantry mill  141”   102 47” 1
 
Fenton, MI
NC Mills   "X" Travel "y" Travel "z" Travel Table Wt. Cap. Spindle RPM notes
FPT Ronin 3+2 axis 392 97 47 Stationary & rotary 150k/100K 5K  
FPT Marx  4 axis 185 97 47 Stationary   80K 3 K  
Linx #1 5 axis 165 126 49 Stationary 120K 24K  
Jobs 245 5 axis 216 157 59 Stationary 120K 15K  
Fidia GTFM 5 axis 137 86 55 Stationary 50K 24K  
C Frame #1 3 axis 157 72 50 Stationary 120K 2.5k  
C Frame #2 3 axis 157 72 50 Stationary 120K 2.5k  
C Frame #3 3 axis 157 72 50 Stationary 120K 2.5k  
C Frame #4 3 axis 157 72 50 Stationary 120K 2.5k  
Haas VF5 3 axis 50 26 25 Stationary 4K 8K  
Haas VF6 5 axis 64 32 30 Stationary 4K 7K  
Quickmill 3 axis 180 120 30 Stationary 75K 6K  
 
Gundrill "X" Travel "y" Travel "z" Travel Table Wt. Cap. Spindle Size notes
Gundrill #1 120 96 44 Rotary  110K 2.25 DIA 84" deep holes
Gundrill #2 139 59 18 stationary 55K 1.5 DIA 84" deep holes
 
Miscellaneous Bed Size Closed height open height vacuum heating methods
Trial Press 3000 T 12′ X 12" 50" 12′ yes electrical, steam and water
Trial Press 1500 T 10′ X 10′ 50" 8′ yes electrical, steam and water
Trail Press 600 T 84" X 84" 28" 72" yes electrical, steam and water
Trail Press 600 T 84" X 84" 28" 72" yes electrical, steam and water
Surface grinders         Various sizes
Milling machines         Various sizes
Lathe Machines         Various sizes
Boring Machines         B 75
Crane 10 T (2)         Overhead crane
Crane 20 T (2)         Overhead crane
Crane 40 T (2)         Overhead crane
Crane 60 T         Overhead crane
Fork Truck #1         5K lifting capacity
Fork Truck #2         17K lifting capacity