Call for more information: +1 (586) 580-4048
At Tooling Tech Group, our facilities are stocked with state-of-the art equipment run by highly skilled machine operators to ensure we deliver to you the highest quality molds, dies and fixtures. Across our facilities, we have myriad tools for milling, turning, boring, drilling and grinding as well as top notch equipment for secondary operations, allowing us to be a single source for all your tooling needs. That includes molds for workpieces up to 343-in. long x 100-in. deep x 120-in. tall or stamping transfer dies as large as 96” x 280″ and 2,750 tons.
Fenton, MI |
NC Mills | "X" Travel | "y" Travel | "z" Travel | Table | Wt. Cap. | Spindle RPM | notes | |
FPT Ronin | 3+2 axis | 392 | 97 | 47 | Stationary & rotary | 150k/100K | 5K | |
FPT Marx | 4 axis | 185 | 97 | 47 | Stationary | 80K | 3 K | |
Linx #1 | 5 axis | 165 | 126 | 49 | Stationary | 120K | 24K | |
Jobs 245 | 5 axis | 216 | 157 | 59 | Stationary | 120K | 15K | |
Fidia GTFM | 5 axis | 137 | 86 | 55 | Stationary | 50K | 24K | |
C Frame #1 | 3 axis | 157 | 72 | 50 | Stationary | 120K | 2.5k | |
C Frame #2 | 3 axis | 157 | 72 | 50 | Stationary | 120K | 2.5k | |
C Frame #3 | 3 axis | 157 | 72 | 50 | Stationary | 120K | 2.5k | |
C Frame #4 | 3 axis | 157 | 72 | 50 | Stationary | 120K | 2.5k | |
Haas VF5 | 3 axis | 50 | 26 | 25 | Stationary | 4K | 8K | |
Haas VF6 | 5 axis | 64 | 32 | 30 | Stationary | 4K | 7K | |
Quickmill | 3 axis | 180 | 120 | 30 | Stationary | 75K | 6K | |
Gundrill | "X" Travel | "y" Travel | "z" Travel | Table | Wt. Cap. | Spindle Size | notes |
Gundrill #1 | 120 | 96 | 44 | Rotary | 110K | 2.25 DIA | 84" deep holes |
Gundrill #2 | 139 | 59 | 18 | stationary | 55K | 1.5 DIA | 84" deep holes |
Miscellaneous | Bed Size | Closed height | open height | vacuum | heating methods |
Trial Press 3000 T | 12′ X 12" | 50" | 12′ | yes | electrical, steam and water |
Trial Press 1500 T | 10′ X 10′ | 50" | 8′ | yes | electrical, steam and water |
Trail Press 600 T | 84" X 84" | 28" | 72" | yes | electrical, steam and water |
Trail Press 600 T | 84" X 84" | 28" | 72" | yes | electrical, steam and water |
Surface grinders | Various sizes | ||||
Milling machines | Various sizes | ||||
Lathe Machines | Various sizes | ||||
Boring Machines | B 75 | ||||
Crane 10 T (2) | Overhead crane | ||||
Crane 20 T (2) | Overhead crane | ||||
Crane 40 T (2) | Overhead crane | ||||
Crane 60 T | Overhead crane | ||||
Fork Truck #1 | 5K lifting capacity | ||||
Fork Truck #2 | 17K lifting capacity | ||||
FORT LORAMIE, OH |
manufacturer | Model | Description | X Travel | Y Travel | Z Travel | QTY |
VTech | VF-4000 | Bridge mill | 168” | 90” | 40” | 2 |
VTech | VF-4000 | Bridge mill | 168” | 90” | 40” | 2 |
VTech | VB-3020 | Bridge mill | 122” | 78” | 7” | 2 |
VTech | VB-4020 | Bridge mill | 160” | 78” | 49” | 1 |
VTech | VB-3016 | Bridge mill | 120” | 63” | 40” | 1 |
VTech | VB-2016 | Bridge mill | 78” | 63” | 37” | 1 |
VTech | VF-3223 | Bridge mill | 120” | 63” | 40” | 1 |
VTech | SF-2112 | Bridge mill | 82” | 47” | 37” | 1 |
VTech | SF-0112 | Bridge mill | 120” | 63” | 40” | 1 |
Fadal | 6030 | Vertical mill | 60” | 30” | 20” | 2 |
Fadal | 4020 | Vertical mill | 40” | 20” | 16” | 2 |
OKK | Vertical mill | 40” | 20” | 20” | 1 | |
Hyundai | 5000VM | Vertical mill | 40” | 20” | 20” | 4 |
YCM | V1680-A | Vertical mill | 60” | 30” | 25” | 3 |
Milltronics | VM-30 | Vertical mill | 40” | 20” | 20” | 1 |
Milltronics | BR-80 | Bridge mill | 100” | 75” | 37” | 1 |
Milltronics | BR-100 | Bridge mill | 100” | 75” | 37” | 1 |
Milltronics | BR-150 | Bridge mill | 150” | 75” | 37” | 1 |
Kikukawa | MC933 | Gantry mill | 396” | 102” | 43” | 1 |
Hyundai | KBN 135 CL | Horizontal mill | 157” | 98” | 1 | |
Union | TC-100 | Horizontal mill | 76” | 62” | 1 | |
Woton | Boring mill | 71” | 55” | 1 | ||
CMS | ARES-3626-APC-PX5-Z1200 5 | Axis gantry mill | 141” | 102 | 47” | 1 |
Macomb, MI |
Bed Size | Shut Height | Coil Information | SPM | ||||||||||||||
Press Make | Type (Prog/Transfer/ Blanking/Tandem) | Max Tonnage | Scrap Shed (Through Bolster or Shakers) | Front to Back (in) | Left to Right (in) | Window Size (in) | Min (in) | Max (in) | Stroke (in) | Max Coil Width (in) | Max Coil Thickness (in) | Max Coil Weight (lbs) | Coil ID (in) | Max Coil OD (in) | Minimum | Maximum | Other |
Eagle | Prog / Transfer | 2750 tons | Drop thru Bolster | 108 | 280 | 108 | 48 | 60 | 36 | 72 | 0.38 | 50,000lbs | 20-24 | 70 | 10 | 22 | Puller Linear Transfer |
Eagle | Prog | 1200 tons | Drop thru Bolster | 108 | 216 | 74 | 33 | 44 | 16 | 72 | 0.25 | 30,000lbs | 20-24" | 70 | 20 | 35 | Puller |
Danly | Prog | 1500 tons | Drop thru Bolster | 96 | 188 | 74 | 38 | 48 | 16 | 72 | 0.25 | 30,000lbs | 20-24" | 70 | 20 | 35 | |
Heim | Prog | 800 tons | Shakers | 60 | 144 | 42 | 30 | 42 | 12 | 42 | 0.38 | 10,000lbs | 20-24" | 60 | 15 | 35 | |
Heim | Prog | 800 tons | Shakers | 70 | 144 | 53 | 31 | 42 | 12 | 52 | 0.38 | 20,000lbs | 20-24" | 60 | 15 | 40 | |
Heim | Prog | 500 tons | Shakers | 48 | 100 | 32 | 20 | 34 | 12 | 36 | 0.25 | Line Die | 20-24" | 60 | 15 | 40 | |
Machines | Max Table Travel | Load Limit (lbs) | Controls | Machine Style |
YCM DCV6030BF | 216 X 102 | 55115 | YCM FANUC | BRIDGEMILL |
TOSHIBA BP130.P40 | 160 X 90 | 55000 | TOSNUC 888 | BORING MILL |
TOSHIBA BTD 110.R16 | 78 X 64 | 13860 | TOSNUC 888 | BORING MILL |
VIPER VMC1600 | 62 X 30 | MITSUBISHI | VERTICAL SPINDLE | |
OKUMA HOWA MILLAC 852V | 80 X 32 | FANUC | VERTICAL SPINDLE | |
OKUMA HOWA MILLAC 852V | 80 X 32 | FANUC | VERTICAL SPINDLE | |
YCM WV108B | 42.6 X 29 | YCM FANUC | VERTICAL SPINDLE | |
OKK VM7-III | 60 X 29 | MITSUBISHI | VERTICAL SPINDLE | |
OKUMA HOWA MILLAC 65V #11 | 51 X 15.6 | FANUC | VERTICAL SPINDLE | |
MAKINO A51NX | 25.2 X 11 | FANUC | HORIZONTAL SPINDLE | |
OKUMA HOWA 561V W/ PALLET CHANGER | 41.3 X 22 | FANUC | VERTICAL SPINDLE | |
KITAMURA 3XD | 30 X 20 | MITSUBISHI | HORIZONTAL SPINDLE | |
KITAMURA 3XD | 30 X 20 | MITSUBISHI | HORIZONTAL SPINDLE | |
KITAMURA 3XD | 30 X 20 | MITSUBISHI | HORIZONTAL SPINDLE | |
VIPER VMC2000 GXT | 60 X 80 | 14000 | FANUC | VERTICAL SPINDLE |
AWEA SP-3016 | 60 X 120 | FANUC | VERTICAL SPINDLE | |
HYUNDAI F500 | 20 X 40 | FANUC | VERTICAL SPINDLE | |
HYUNDAI F500 PLUS | 20 X 40 | FANUC | VERTICAL SPINDLE | |
HYUNDAI F400 | 18 X 30 | FANUC | VERTICAL SPINDLE | |
HYUNDAI F400 | 18 X 30 | FANUC | VERTICAL SPINDLE | |
CHARMILLES ROVOFIL 330 | 12 X 15.75 | CHARMILLES | WIREBURN | |
CHARMILLES ROVOFIL 330 | 12 X 15.75 | CHARMILLES | WIREBURN | |
CHARMILLES ROVOFIL 300 | 10 X 15.75 | CHARMILLES | WIREBURN | |
MITSUBISHI M10049 | 13.75 X 19.7 | MITSUBISHI | WIREBURN | |
MITSUBISHI M10049 | 13.75 X 19.7 | MITSUBISHI | WIREBURN | |
Quality Control Equipment | |
Model | Table Size |
Brown and Shape CMM | 35.5 x 47.25 x 35.5 |
Mitutoyo KN-807 CMM | 27.5 x 33.5 x 24 |
Leica Laser Scanner – AT 960 T-Scan System |
Murfreesboro, TN |
100 – Saws | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
101 | Baliegh Horizontal Band Saw (semi-auto) | 10 1/4" x 20′ | 9" | ||||
102 | Vertical Band Saw | 12" x 20" | 8.5" | ||||
103 | Do-All Horizontal Band Saw | 24" x 24 | 6.5" | ||||
200 – Knee-Type Vertical Mills | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
201 | Bridgeport | 12" x 30" | 16" | 9" x 42" | 300LB | 2400 | |
202 | Bridgeport | 12" x 30" | 16" | 9" x 42" | 300LB | 2400 | |
203 | Bridgeport | 12" x 30" | 16" | 9" x 42" | 300LB | 2400 | |
204 | Bridgeport | 12" x 30" | 16" | 9" x 42" | 300LB | 2400 | |
205 | Jet | 15" x 30" | 16" | 10"x50" | 300LB | 2400 | |
206 | Vectrax | 12" x 30" | 16" | 9" x 42" | 300LB | 2400 | |
300 – Vertical Machining Centers | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
301 | HAAS VF2 | 16" x 30" | 20" | 36" x 14" | 3000LB | 8,100 | |
302 | HAAS VF2 | 16" x 30" | 20" | 36" x 14" | 3000LB | 8,100 | |
303 | HAAS VF3 | 20" x 40" | 25" | 48" x 18" | 3500LB | 12,000 | |
304 | HAAS TM-1 | 12" x30" | 16" | 47" x 10" | 1000LB | 4,000 | |
400 – Surface Grinders | "Y" & "X" Travel | Height | table | wt. cap. | |||
401 | Chevalier | 6" x 18" | 8" | 6" x 18" | 100 | ||
700 – Manual Lathe | Travel | Dia. Thru | Over Saddle | Using Cntrs. | spindle | notes | |
701 | Jet | 3" | 14" | 40" | 1800 | ||
1200 – CNC LATHE | "X" & "z" | Dia. Thru | Over Saddle | Using Cntrs. | spindle | notes | |
1201 | HAAS ST-20 | 8.4" x 22.5" | 2" | 15" | 18" | 4000 | |
1300 – MISCELLANEOUS | |||||||
1301 | Yale 8,000lb Fork Lift | ||||||
1302 | Toyota 5,000lb forklift | ||||||
1303 | Miller Mig Welder | ||||||
1304 | Miller Tig Welder Aluminum/Steel | ||||||
1305 | Ingersoll Rand Air Compressor UP6-10-125 | ||||||
1306 | Ingersoll Rand Air Compressor SSR-XP7.5 | ||||||
1307 | ELGI EG18 25HP | ||||||
2014 Nissan Altima | |||||||
2015 Nissan Altima | |||||||
2006 Cheverolet 1500 |
Temperance, MI |
100 – Saws | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
MARVEL BANDSAW (SMALL PARTS) | |||||||
MARVEL BANDSAW | |||||||
STEEL SAW | |||||||
WF WELLS &SONS 14" F-SAW | |||||||
200 – Knee-Type Vertical Mills | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
200 | BRIDGEMILL | 216"x102" | 55115lb | ||||
JET VERTICAL MILL JVM-836-1 | |||||||
300 – Vertical Machining Centers | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
310 | VIPER VMC1600 | X:62.5 " Y:31 " | 62"X30" | 8000r/min | |||
311 | OKUMA HOWA MILLAC 852V | X:80.71" Y:33.46" | 29.53" | 80"X32" | 5511lb | ||
312 | OKUMA HOWA MILLAC 852V | X:80.71" Y:33.46" | 29.53" | 80"X32" | 5511lb | ||
313 | YCM WV108B | X:44.09" Y:30 | 27.56" | 42.6"X29" | 2646lb | 10000r/min | |
314 | OKK VM7-III | X:60.24" Y:29.13" | 25.98" | 60"X29 | 10000r/min | ||
315 | OKUMA HOWA MILLAC 65V #11 | X:51.18" Y:25.51" | 22.83" | 51"X15.6 | 3600r/min | ||
316 | OKUMA HOWA 561V W/ PALLET CHANGER | X: 41.34" Y:22.05 | 20.47" | 41.3"X22" | 2200lb | ||
317 | VIPER VMC2000 GXT | 60"X80" | 14000lb | ||||
318 | AWEA SP-3016 | X:120.5" Y: 62.99" | 60"x120" | 23000lb | 6000r/min | ||
319 | HYUNDAI F500 | X:43" Y:20" | 20"x40" | 600lb | 6000r/min | ||
320 | HYUNDAI F500 PLUS | X:41" Y:20" | 20"x40" | 800lb | 8000r/min | ||
321 | HYUNDAI F400 | X:31" Y:18" | 18"x30" | 800lb | 8000r/min | ||
322 | HYUNDAI F400 | X:31" Y:18" | 18"x30" | 800lb | 8000r/min | ||
323 | CHARMILLES ROBOFIL 330F | X:15.75" Y:11.81" | 12"x15.75" | 2200lb | |||
324 | CHARMILLES ROBOFIL 330F | X:15.75" Y:11.81" | 12"x15.75" | 2200lb | |||
325 | CHARMILLES ROBOFIL 330F | X:15.75" Y:11.81" | 12"x15.75" | 2200lb | |||
326 | MITSUBISHI M10049 | 13.75"x19.7" | |||||
327 | MITSUBISHI M10049 | 13.75"x19.7" | |||||
LAGUN REPUBLIC MILL | |||||||
400 – Surface Grinders | "Y" & "X" Travel | Height | table | wt. cap. | spindle rpm | notes | |
OKAMOTO WET GRINDER | |||||||
THOMPSON WET GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
PARKER MAJESTIC SURFACE GRINDER | |||||||
KENT GRINDER KGS618 | |||||||
KENT GRINDER KGS618 | |||||||
500 – Drill Press | |||||||
CINCINNATI MANUAL DRILL PRESS | |||||||
CINCINNATI MANUAL DRILL PRESS | |||||||
CINCINNATI BRICKFORD SUPER SERVICE | |||||||
LAMINA HYDRAULIC DRILL | |||||||
600 – Radial Drills | |||||||
CARLTON RADIAL DRILL | |||||||
CARLTON RADIAL DRILL | |||||||
700 – Lathes: Steady Rest 12 1/2 Dia Max | Travel | Dia. Thru | Over Saddle | Using Cntrs. | spindle | notes | |
NAMSEON MANUAL LATHE | |||||||
KINGSTON LATHE HL-1500 | |||||||
800 – OD/ID GRINDERS | Travel | Height | table | wt. cap. | |||
MOORE JIG GRINDER | |||||||
MOORE JIG GRINDER | |||||||
1200 – CNC BORING MILLS | "Y" & "X" & "z" | "w" Trav. | table | weight | spindle | notes | |
1202 | TOSHIBA BP130.P40 | 160"x90" | 55000lb | ||||
1203 | TOSHIBA BTD 110.R16 | 78"x64" | 13860lb | ||||
1300 – MISCELLANEOUS | Travel | Height | table | wt. cap. | |||
1319 | Eagle Press | 2750 tons | |||||
1320 | Eagle Press | 1200 tons | |||||
1321 | Danly Press | 1500 ton | |||||
1322 | Heim Press | 800 tons | |||||
1323 | Heim Press | 800 tons | |||||
1324 | Heim Press | 500 tons | |||||
CINCINATTI PRESS BRAKE | |||||||
BELMONT HOLE POPPER | |||||||
SANDBLAST MACHINE | |||||||
SANDBLAST MACHINE | |||||||
SANDBLAST MACHINE | |||||||
SHEER PRESS | |||||||
TIG WELDER | |||||||
ROCKWELL DELTA DISC SANDER | |||||||
DONALDSON TORIT VACUUM VS-1500 | |||||||
LAMINA DIE SEPARATORS | |||||||
LAMINA DIE SEPARATORS | |||||||
20/10 TON MOUNT CLEMENS CRANE | |||||||
20/10 TON MOUNT CLEMENS CRANE | |||||||
15/30 TON MOUNT CLEMENTS CRANE | |||||||
15/30 TON MOUNT CLEMENTS CRANE | |||||||
20 TON MOUNT CLEMENS CRANE | |||||||
10 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
5 TON MOUNT CLEMENS CRANE | |||||||
ATLAS AIR COMPRESSOR GA75VSDFF | |||||||
MULTI-HEAD FLEX ARM 022010 | |||||||
20 TON MOUNT CLEMENS CRANE | |||||||
20 TON MOUNT CLEMENS CRANE | |||||||
10 TON MOUNT CLEMENS CRANE | |||||||
10 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
30 TON MOUNT CLEMENS CRANE | |||||||
1400 – HORIZONTAL MACHINING CENTERS | "Y" & "X" & "z" | Max Part Size | table | weight | spindle rpm | notes | |
1401 | MAKINO A15NX | 25.2"x11" | |||||
1402 | KITAMURA 3XD | 30"x20" | |||||
1403 | KITAMURA 3XD | 30"x20" | |||||
1404 | KITAMURA 3XD | 30"x20" | |||||
CINCINNATI HORIZONTAL MANUAL MILL | |||||||
OKUMA HOWA 5V MANUAL MILL |
Washington, MO |
manufacturer | CNC Mills Description | X Travel | Y Travel | Z Travel | Table | RPM | Weight Capacity |
FPT | RAID VERTICAL MILL | 59 | 43.3 | 23.6 | 18,000 | 7,000 lbs | |
FPT | RAID VERTICAL MILL | 59 | 43.3 | 23.6 | 18,000 | 7,000 lbs | |
FPT | RAID XL VERTICAL MILL | 79 | 55.1 | 31.5 | 18,000 | 8,000 lbs | |
FPT | RAID VERTICAL MILL | 59 | 43.3 | 23.6 | 18,000 | 7,000 lbs | |
FPT | RAID VERTICAL MILL | 59 | 43.3 | 23.6 | 18,000 | 7,000 lbs | |
Mori-Seiki | NV5000a1A/40 Machining Center | 31.5 | 20.1 | 20.1 | 14,000 | 2,200 lbs | |
OKK | VP9000 CNC Mill | 44.1 | 36.2 | 22 | 20,000 | 3,300 lbs | |
OKK | VM7 III | 60.25 | 29.1 | 26 | 13,000 | 3,300 lbs | |
OKK | VM53R | 41.4 | 20.9 | 20 | 10,000 | 1,750 lbs | |
OKK | VM940R | 81.1 | 37 | 32.3 | 8,000 | 6,600 lbs | |
Hurco | Machining Cntr, Vertical CNC, | ||||||
Hurco | MACHINING CENTER CNC | ||||||
Fidia | 5-Axis CNC Horiz Mill | 106 | 43.25 | 39.3 | 24,000 | 30,000 lbs | |
Fidia | 5-Axis CNC Horiz Mill | 65 | 29.5 | 33.5 | 24000 | 15200 lbs | |
Hurco | Mill, Std Mill | ||||||
MAG | Horizontal Boring Mill, CNC | 98.5 | 102.5 | 78 | 360 Deg Rotary | 3,500 | 55,000 lbs |
Mazak | Mill, Horizontal, | 41.3 | 35.4 | 38.5 | 360 Deg Rotary | 8,000 | 3,500 lbs |
Mikron | HSM800 Machining Center | 31.5 | 23.6 | 19.7 | 24,000 | 1,750 lbs | |
Mikron | HSM500 Machining Center | 19.7 | 17.75 | 13.8 | 42,000 | 300 lbs | |
Mikron | HSM500 Machining Center | 19.7 | 17.75 | 13.8 | 42,000 | 300 lbs | |
Mikron | HSM800 Machining Center | 31.5 | 23.6 | 19.7 | 36,000 | 2,000 lbs | |
Mikron | HSM800 Machining Center | 31.5 | 23.6 | 19.7 | 24,000 | 2,200 lbs | |
Mikron | HSM800 Machining Center | 31.5 | 23.6 | 19.7 | 24,000 | 2,200 lbs | |
Mikron | HPM800U.HD 5 Axis Machining Center | 31.5 | 31.5 | 26.6 | 360 Deg rotary | 20,000 | 1,750 lbs |
Mikron | HSM800 Machining Center | 31.5 | 23.6 | 19.7 | 24,000 | 2,200 lbs | |
Mikron | HPM800U.HD 5 Axis Machining Center | 31.5 | 31.5 | 26.6 | 360 Deg Rotary | 20,000 | 1,750 lbs |
Pratt&Whitney | Mill, Horizontal, | 97 | 58.5 | 26.5 | 3,500 | 30,000 lbs | |
Mori-Seiki | SV503/40 Machining Center | 31.5 | 20.1 | 20.1 | 10,000 | 2,200 lbs | |
Mori-Seiki | SV503B/40 Machining Center | 40.2 | 20.1 | 20.1 | 10,000 | 2,240 lbs | |
Mori-Seiki | SV400 Machining Center | 23.6 | 16.9 | 18.1 | 12,000 | 1,100 lbs | |
OKK | Machining Center, Vert CNC | 60 | 25.6 | 25.6 | 6,000 | 4,400 lbs | |
OKK | Machining Center, Vert CNC | 80 | 33.9 | 28 | 6,000 | 6,600 lbs | |
OKK | Machining Center, Vert CNC | 40.1 | 20.1 | 20 | 10,000 | 1,800 lbs | |
OKK | Machining Center, Vert CNC | 40.2 | 20.1 | 20 | 10,000 | 1,800 lbs | |
OKK | Machining Center, Vert CNC | 81.1 | 37 | 32.3 | 12,000 | 6,600 lbs | |
OKK | Machining Center, Vert CNC | 80 | 33.9 | 28 | 6,000 | 6,600 lbs | |
HERMLE | C52U Trunion 5 Axis Machining center | 39.4 | 43.4 | 29.5 | 360 Deg Rotary | 18,000 | 4,400 lbs |
Toyoda | Vertical Bridge Mill, CNC | 120 | 63 | 31.5 | 6000 | 22,000 lbs | |
Okuma | Machining Center, Vertical, double column (Q4 2020) | 165 | 104 | 72 | interchangeable head | 6000 | 70,000 lbs |
manufacturer | CNC Lathe Description | X Travel | Y Travel | Z Travel | RPM | Weight Capacity |
Mazak | Turning Center | |||||
Okuma | Lathe, CNC, (Old L-003) | |||||
manufacturer | EDM Description | X Travel | Y Travel | Z Travel | Weight Capacity |
Charmillies | EDM, RoboForm 4000 | 18 | 12 | 16 | 1800 lbs |
Charmillies | EDM, RoboForm 4000 | 18 | 12 | 16 | 1800 lbs |
Charmillies | EDM, RoboForm 400 | 35.4 | 27.6 | 19.7 | 6600 lbs |
Charmillies | EDM, RoboForm 400 | 35.4 | 27.6 | 19.7 | 6600 lbs |
Charmillies | EDM, RoboForm 400 | 35.4 | 27.6 | 19.7 | 6600 lbs |
manufacturer | Specialty Description | X Travel | Y Travel | Z Travel | Weight Capacity | |
Blue Light Digital Scanner (ATOS Triple Scan) | 8MP | |||||
Blue Light Digital Scanner (ATOS Triple Scan) | 16MP | |||||
Alphlaser | 500 watt laser welder | |||||
Prosperous | Prosperous Hydraulic Spotting Press | 126 | 98.5 | 106" open ht | 80" stroke | 300 ton |
Metal Mechanics | Press, Trim, 35 Ton | |||||
GH | Wax Shot | 1500 cu in | ||||
manufacturer | Misc. Description | X Travel | Y Travel | Z Travel | RPM | Weight Capacity | |
P&H | Crane, Bridge, 5 ton | 5 ton | |||||
P&H | Crane, Bridge, 3 ton | 3 Ton | |||||
P&H | Crane, 3 Ton, | 2 Ton | |||||
P&H | Crane, 2 Ton, | 3 Ton | |||||
Wright | Crane, Bridge, 5 Ton, | 5 Ton | |||||
Yale | Crane, Bridge, 15 Ton, 5 ton Aux, | 15/5 Ton | |||||
Wright | Crane, Bridge, 5 Ton, 3 Ton Aux. | 5/3 Ton | |||||
Wright | Crane, Bridge, 15 Ton, 5 Ton Aux, | 15/5 Ton | |||||
Wright | Crane, Bridge, 5 Ton, 3 Ton Aux, | 5/3 Ton | |||||
Wright | Crane, Bridge, 3 Ton, | 3 Ton | |||||
Wright | Crane, Bridge, 3 Ton, 2 Ton Aux, | 3/2 Ton | |||||
Wright | Crane, Bridge, 15 Ton, | 15 Ton | |||||
Coffing | Crane, 3 Ton, | 3 Ton | |||||
Kranco | Crane, Bridge, 25 Ton, 10 Ton Aux. | 25/10 Ton | |||||
Kranco | Crane, Bridge, 25 Ton, 10 Ton Aux. | 25/10 Ton | |||||
Kone | Crane, Bridge, Hoist, 10, 5 Ton Aux, | 10/5 Ton | |||||
Kone | Crane, Bridge, Hoist, 40 Ton, 20 Ton, Aux. | 40/20 Ton | |||||
Handling Systems | Crane, Bridge, 60 Ton, 30 Ton Aux, (Q4 2020) | 60/30 Ton | |||||
Handling Systems | Crane, Bridge, 60 Ton, 30 Ton Aux, (Q4 2020) | 60/30 Ton | |||||
Blackstone Ney | ULTRASONIC CLEANER | ||||||
AEC | Die Heater | ||||||
AEC | Die Heater | ||||||
Munici | RE2-1450A Drill, Radial Arm | ||||||
Ooya | RE2-1250 Drill, Radial Arm | ||||||
Technidrill | Gun Drill Machine, TechniDrill | 72 | 48 | 60 | 360 Deg Rotary | 600 | 12.5 Ton |
Furnace, Stress Relief | |||||||
Unitherm | Furnace, Heat Treat | ||||||
Unitherm | Furnace, Heat Treat | ||||||
Epiloglaser | Laser Engraver | ||||||
Caser | Drill, Radial Arm | ||||||
Brown & Sharpe | CMM, Brown & Sharpe | 27.5 | 40 | 19.7 | DCC | 1 Ton | |
Brown & Sharpe | CMM, Brown & Sharpe | 17.5 | 20 | 14 | DCC | 1/2 Ton | |
Brown & Sharpe | CMM, Brown & Sharpe | 36 | 48 | 34 | DCC | 2 Ton | |
Brown & Sharpe | CMM, Brown & Sharpe | 28 | 28 | 20 | DCC | 1/2 Ton | |
Brown & Sharpe | CMM | 48 | 80 | 40 | DCC | 2 7/8 Ton | |
Romer | Romer Arm, CMM | ||||||
Dayton | Press, Hydraulic, 35 Ton | ||||||
For more Segen Quick Change information, fill out the form or give us a call at: +1 (586) 580-4048